
|
Send Bulk SMS To Norway
|
|
Norway |
| Network |
Prefix |
Billing |
| Netcom | 40 | 1,00 |
| Netcom | 45 | 1,00 |
| Netcom | 464 | 1,00 |
| Netcom | 465 | 1,00 |
| Netcom | 466 | 1,00 |
| Netcom | 467 | 1,00 |
| Netcom | 92 | 1,00 |
| Netcom | 920 | 1,00 |
| Netcom | 93 | 1,00 |
| Netcom | 98 | 1,00 |
| Telenor Mobil | 41 | 1,50 |
| Telenor Mobil | 470 | 1,50 |
| Telenor Mobil | 471 | 1,50 |
| Telenor Mobil | 472 | 1,50 |
| Telenor Mobil | 473 | 1,50 |
| Telenor Mobil | 474 | 1,50 |
| Telenor Mobil | 475 | 1,50 |
| Telenor Mobil | 476 | 1,50 |
| Telenor Mobil | 4770 | 1,50 |
| Telenor Mobil | 4771 | 1,50 |
| Telenor Mobil | 4772 | 1,50 |
| Telenor Mobil | 4773 | 1,50 |
| Telenor Mobil | 4774 | 1,50 |
| Telenor Mobil | 4775 | 1,50 |
| Telenor Mobil | 4776 | 1,50 |
| Telenor Mobil | 478 | 1,50 |
| Telenor Mobil | 4790 | 1,50 |
| Telenor Mobil | 480 | 1,50 |
| Telenor Mobil | 481 | 1,50 |
| Telenor Mobil | 482 | 1,50 |
| Telenor Mobil | 4830 | 1,50 |
| Telenor Mobil | 4831 | 1,50 |
| Telenor Mobil | 4832 | 1,50 |
| Telenor Mobil | 488 | 1,50 |
| Telenor Mobil | 489 | 1,50 |
| Telenor Mobil | 4894 | 1,50 |
| Telenor Mobil | 4895 | 1,50 |
| Telenor Mobil | 4896 | 1,50 |
| Telenor Mobil | 4897 | 1,50 |
| Telenor Mobil | 4898 | 1,50 |
| Telenor Mobil | 4899 | 1,50 |
| Telenor Mobil | 90 | 1,50 |
| Telenor Mobil | 900 | 1,50 |
| Telenor Mobil | 91 | 1,50 |
| Telenor Mobil | 94 | 1,50 |
| Telenor Mobil | 940 | 1,50 |
| Telenor Mobil | 943 | 1,50 |
| Telenor Mobil | 944 | 1,50 |
| Telenor Mobil | 949 | 1,50 |
| Telenor Mobil | 95 | 1,50 |
| Telenor Mobil | 96 | 1,50 |
| Telenor Mobil | 97 | 1,50 |
| Telenor Mobil | 990 | 1,50 |
| Telenor Mobil | 991 | 1,50 |
| Telenor Mobil | 992 | 1,50 |
| Telenor Mobil | 993 | 1,50 |
| Telenor Mobil | 994 | 1,50 |
| Telenor Mobil | 995 | 1,50 |
| Telenor Mobil | 996 | 1,50 |
| Telenor Mobil | 997 | 1,50 |
|


|
|
|