
|
Send Bulk SMS To Taiwan Province of China
|
|
Taiwan Province of China |
| Network |
Prefix |
Billing |
| Chunghwa Telecom Mobile | 910 | 1,00 |
| Chunghwa Telecom Mobile | 911 | 1,00 |
| Chunghwa Telecom Mobile | 912 | 1,00 |
| Chunghwa Telecom Mobile | 919 | 1,00 |
| Chunghwa Telecom Mobile | 921 | 1,00 |
| Chunghwa Telecom Mobile | 928 | 1,00 |
| Chunghwa Telecom Mobile | 932 | 1,00 |
| Chunghwa Telecom Mobile | 933 | 1,00 |
| Chunghwa Telecom Mobile | 934 | 1,00 |
| Chunghwa Telecom Mobile | 937 | 1,00 |
| Chunghwa Telecom Mobile | 963 | 1,00 |
| Chunghwa Telecom Mobile | 972 | 1,00 |
| Chunghwa Telecom Mobile | 988 | 1,00 |
| Far EasTone | 916 | 1,00 |
| Far EasTone | 917 | 1,00 |
| Far EasTone | 926 | 1,00 |
| Far EasTone | 930 | 1,00 |
| Far EasTone | 9310 | 1,00 |
| Far EasTone | 9311 | 1,00 |
| Far EasTone | 9312 | 1,00 |
| Far EasTone | 9313 | 1,00 |
| Far EasTone | 936 | 1,00 |
| Far EasTone | 9540 | 1,00 |
| Far EasTone | 9541 | 1,00 |
| Far EasTone | 955 | 1,00 |
| Far EasTone | 9605 | 1,00 |
| Far EasTone | 9606 | 1,00 |
| Far EasTone | 9607 | 1,00 |
| Far EasTone | 9608 | 1,00 |
| Far EasTone | 989 | 1,00 |
| KG Telecommunications | 913 | 1,00 |
| KG Telecommunications | 915 | 1,00 |
| KG Telecommunications | 925 | 1,00 |
| KG Telecommunications | 927 | 1,00 |
| KG Telecommunications | 938 | 1,00 |
| KG Telecommunications | 9383 | 1,00 |
| Mobitai Communications | 923 | 1,00 |
| Mobitai Communications | 9314 | 1,00 |
| Mobitai Communications | 9315 | 1,00 |
| Mobitai Communications | 9316 | 1,00 |
| TCC (TWN GSM) | 918 | 1,50 |
| TCC (TWN GSM) | 920 | 1,50 |
| TCC (TWN GSM) | 922 | 1,50 |
| TCC (TWN GSM) | 935 | 1,50 |
| TCC (TWN GSM) | 939 | 1,50 |
| TCC (TWN GSM) | 952 | 1,50 |
| TCC (TWN GSM) | 953 | 1,50 |
| TCC (TWN GSM) | 958 | 1,50 |
|


|
|
|